Selected Cell
Cell:
Value:
Metadata
Organism_Sample
Data_
Result_
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Metadata | Values (examples) | ||||||||
Asset Title | PGK_3PG | ||||||||
Uploader | Jacky Snoep | ||||||||
Uploader SEEK ID | 49 | ||||||||
Project | SulfoSys | ||||||||
ASSAY | |||||||||
Assay SEEK ID | 16 | ||||||||
Assay Title | PGK | ||||||||
Assay_type | enzymaticAssay | ||||||||
Technology_type | initial rate experiment | ||||||||
Description | Kinetic characterisation of Phosphoglycerokinase. Measures enzyme reaction rate with increasing concentration of 3PG and 10mM ATP | ||||||||
Experimentalist | Theresa Kouril? | ||||||||
Date | |||||||||
SOP | 18 | ||||||||
Publication (optional) | |||||||||
Experimental_conditions | |||||||||
Item | concentration | ||||||||
Compound (if concentration) | ATP | ||||||||
Unit | mM | ||||||||
Start_value (optional) | 10 | ||||||||
End_value (optional) | 10 | ||||||||
Comments | |||||||||
Culture growth | CultureGrowth | ||||||||
FACTORS_STUDIED | |||||||||
Item | concentration | ||||||||
Compound (if concentration) | 3PG | ||||||||
Unit | mM | ||||||||
Start_value (optional) | 0 | ||||||||
End_value (optional) | 15 | ||||||||
SD (optional) | |||||||||
Comments | |||||||||
ENZYME IDENTITY | |||||||||
Enzyme Name (IUBMB) | Phosphoglycerate Kinase | ||||||||
EC Number | 2.7.2.3 | ||||||||
Sequence Accession Number (uniprot) | P50317 | ||||||||
Reaction | |||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Sample Name | Treatments (Factors Studied) | Culture_start_date | Date_at_sampling | Age_at_sampling_hours | |||||||||
Organism | NCBI_ID | Strain | Genotype | Phenotype | organism/cell part | Identifier | concentration | date | date | age | Description | ||
PGK_3PG_0 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0 | |||||
PGK_3PG_1 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0.06 | |||||
PGK_3PG_2 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0.1 | |||||
PGK_3PG_3 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0.2 | |||||
PGK_3PG_4 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 0.4 | |||||
PGK_3PG_5 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 1 | |||||
PGK_3PG_6 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 2 | |||||
PGK_3PG_7 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 5 | |||||
PGK_3PG_8 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 10 | |||||
PGK_3PG_9 | Sulfolobus solfataricus | 2287 | P2 | wild-type | wild-type | purified protein | P50317 | 15 | |||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
Samples | Substrate Concentration | rate | SD | ||||||||||||||||||||||||||||||
3PG | |||||||||||||||||||||||||||||||||
mM | U/mg | U/mg | |||||||||||||||||||||||||||||||
PGK_3PG_0 | 0 | 1.6817626240513717 | 0.1374434865190047 | ||||||||||||||||||||||||||||||
PGK_3PG_1 | 0.06 | 3.8699191413879337 | 0.04471986492631012 | ||||||||||||||||||||||||||||||
PGK_3PG_2 | 0.1 | 4.863967890559123 | 0.2449551492414605 | ||||||||||||||||||||||||||||||
PGK_3PG_3 | 0.2 | 6.104820612737502 | 0.20284888857605468 | ||||||||||||||||||||||||||||||
PGK_3PG_4 | 0.4 | 7.424089901434563 | 0.25571313236354 | ||||||||||||||||||||||||||||||
PGK_3PG_5 | 1 | 8.51256697678008 | 0.3017459955371954 | ||||||||||||||||||||||||||||||
PGK_3PG_6 | 2 | 9.39687945373253 | 0.26831066546844856 | ||||||||||||||||||||||||||||||
PGK_3PG_7 | 5 | 10.183743071095757 | 0.0986035946098972 | ||||||||||||||||||||||||||||||
PGK_3PG_8 | 10 | 10.565591280759094 | 0.45947336675721195 | ||||||||||||||||||||||||||||||
PGK_3PG_9 | 15 | 10.509902028769949 | 0.2535200095729727 | ||||||||||||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
This is an optional sheet to show any derived results that may be appropriate | |||||||||